Eggs price history and inflation, 1980–2026
$2.27 per dozen, grade A large (Sep 2026)
BLS average retail price of a dozen grade A large eggs in U.S. city averages. Egg prices are volatile because supply is sensitive to avian flu outbreaks and feed costs. The latest average price is $2.27 for Sep 2026. That is -34.9% from a year earlier.
Adjusted for overall inflation (CPI-U), the 1980 average price of $0.84 would be $3.45 in Sep 2026 dollars, so eggs has become less expensive in real terms.
Annual averages
| Year | Average price | Change |
|---|---|---|
| 2025 * | $4.25 | +34.1% |
| 2024 | $3.17 | +13.4% |
| 2023 | $2.80 | -2.1% |
| 2022 | $2.86 | +70.7% |
| 2021 | $1.67 | +11.2% |
| 2020 | $1.51 | +7.9% |
| 2019 | $1.40 | -19.9% |
| 2018 | $1.74 | +18.7% |
| 2017 | $1.47 | -12.9% |
| 2016 | $1.68 | -31.8% |
| 2015 | $2.47 | +22.3% |
| 2014 | $2.02 | +5.7% |
| 2013 | $1.91 | +3.9% |
| 2012 | $1.84 | +3.9% |
| 2011 | $1.77 | +6.6% |
| 2010 | $1.66 | -0.3% |
| 2009 | $1.66 | -16.2% |
| 2008 | $1.99 | +18.5% |
| 2007 | $1.68 | +28.3% |
| 2006 | $1.31 | +7.2% |
| 2005 | $1.22 | -9.1% |
| 2004 | $1.34 | +7.6% |
| 2003 | $1.24 | +20.6% |
| 2002 | $1.03 | +11.0% |
| 2001 | $0.93 | +1.7% |
| 2000 | $0.91 | -4.8% |
| 1999 | $0.96 | -7.5% |
| 1998 | $1.04 | -2.0% |
| 1997 | $1.06 | -4.3% |
| 1996 | $1.11 | +19.7% |
| 1995 | $0.92 | +7.1% |
| 1994 | $0.86 | -5.3% |
| 1993 | $0.91 | +6.0% |
| 1992 | $0.86 | -13.0% |
| 1991 | $0.99 | -2.4% |
| 1990 | $1.01 | +1.6% |
| 1989 | $1.00 | +26.4% |
| 1988 | $0.79 | +0.9% |
| 1987 | $0.78 | -10.0% |
| 1986 | $0.87 | +8.2% |
| 1985 | $0.80 | -20.0% |
| 1984 | $1.00 | +12.4% |
| 1983 | $0.89 | +3.1% |
| 1982 | $0.87 | -3.5% |
| 1981 | $0.90 | +6.5% |
| 1980 | $0.84 | +0.0% |
* Partial year, averaged over published months only. 2025: 11 of 12 months (BLS published no October 2025 data because of the federal government shutdown; the average uses the 11 published months).