Ground beef price history and inflation, 1984–2026
$6.79 per pound, 100% beef (Sep 2026)
BLS average price per pound of 100% ground beef. Beef prices depend on cattle herd size, feed and processing costs. The latest average price is $6.79 for Sep 2026. That is +7.4% from a year earlier.
Adjusted for overall inflation (CPI-U), the 1984 average price of $1.29 would be $4.17 in Sep 2026 dollars, so ground beef has become more expensive in real terms.
Annual averages
| Year | Average price | Change |
|---|---|---|
| 2025 * | $6.09 | +12.9% |
| 2024 | $5.39 | +7.4% |
| 2023 | $5.02 | +4.4% |
| 2022 | $4.81 | +11.1% |
| 2021 | $4.33 | +5.2% |
| 2020 | $4.12 | +8.1% |
| 2019 | $3.81 | +2.5% |
| 2018 | $3.72 | +2.0% |
| 2017 | $3.64 | -2.9% |
| 2016 | $3.75 | -10.0% |
| 2015 | $4.17 | +6.9% |
| 2014 | $3.90 | +14.6% |
| 2013 | $3.40 | +12.3% |
| 2012 * | $3.03 | +9.2% |
| 2011 | $2.77 | +17.3% |
| 2010 | $2.37 | +6.5% |
| 2009 | $2.22 | -5.2% |
| 2008 | $2.34 | +1.9% |
| 2007 | $2.30 | +3.5% |
| 2006 | $2.22 | -3.3% |
| 2005 | $2.30 | +6.4% |
| 2004 | $2.16 | +10.7% |
| 2003 | $1.95 | +13.9% |
| 2002 | $1.71 | -0.1% |
| 2001 | $1.71 | +9.2% |
| 2000 | $1.57 | +8.0% |
| 1999 | $1.45 | +2.9% |
| 1998 | $1.41 | +1.1% |
| 1997 | $1.40 | +2.0% |
| 1996 | $1.37 | -0.0% |
| 1995 | $1.37 | -7.3% |
| 1994 | $1.48 | -5.9% |
| 1993 | $1.57 | +1.8% |
| 1992 | $1.54 | -3.4% |
| 1991 | $1.60 | +0.5% |
| 1990 | $1.59 | +10.2% |
| 1989 | $1.44 | +5.5% |
| 1988 | $1.36 | +4.2% |
| 1987 | $1.31 | +6.3% |
| 1986 | $1.23 | -0.4% |
| 1985 | $1.24 | -3.9% |
| 1984 | $1.29 | +0.0% |
* Partial year, averaged over published months only. 2012: 11 of 12 months; 2025: 11 of 12 months (BLS published no October 2025 data because of the federal government shutdown; the average uses the 11 published months).